Thomas & Betts – the brand
The company Thomas & Betts, now a member of the ABB group, is an expert when it comes to cable ties. They developed the cable tie, as we know it today, under the name Ty-Rap in the USA in 1958. At present, cable ties from Thomas & Betts are still among the most popular and best-selling products in this segment. We carry the classic Ty-Rap cable ties as well as Twist Tail® cable ties from Thomas & Betts in our assortment. No tools are required for fastening the latter, as the tail can simply be twisted off after tightening.
9 items
Load...
1 UoS | 11,20 EUR/UoS* | |
from | 4 UoS | 9,97 EUR/UoS* |
from | 15 UoS | 9,05 EUR/UoS* |
from | 60 UoS | 8,29 EUR/UoS* |
from | 160 UoS | 7,86 EUR/UoS* |
from | 550 UoS | 7,41 EUR/UoS* |
Available: 12 UoS
1 UoS | 11,39 EUR/UoS* | |
from | 3 UoS | 10,60 EUR/UoS* |
from | 10 UoS | 9,92 EUR/UoS* |
from | 40 UoS | 9,34 EUR/UoS* |
from | 80 UoS | 9,10 EUR/UoS* |
from | 180 UoS | 8,87 EUR/UoS* |
Available: 1 UoS
Unfortunately, this article is out of stock and will be removed from our assortment shortly.
1 UoS | 7,15 EUR/UoS* | |
from | 3 UoS | 6,41 EUR/UoS* |
from | 10 UoS | 5,77 EUR/UoS* |
from | 40 UoS | 5,22 EUR/UoS* |
from | 80 UoS | 5,00 EUR/UoS* |
from | 180 UoS | 4,78 EUR/UoS* |
Available: 47 UoS
1 UoS | 25,69 EUR/UoS* | |
from | 3 UoS | 23,33 EUR/UoS* |
from | 10 UoS | 21,31 EUR/UoS* |
from | 40 UoS | 19,56 EUR/UoS* |
from | 80 UoS | 18,86 EUR/UoS* |
from | 180 UoS | 18,16 EUR/UoS* |
Available: 3 UoS
1 UoS | 63,05 EUR/UoS* | |
from | 3 UoS | 57,94 EUR/UoS* |
from | 10 UoS | 53,59 EUR/UoS* |
from | 40 UoS | 49,80 EUR/UoS* |
from | 80 UoS | 48,29 EUR/UoS* |
from | 180 UoS | 46,78 EUR/UoS* |
Available: 7 UoS
1 UoS | 33,08 EUR/UoS* | |
from | 3 UoS | 30,28 EUR/UoS* |
from | 10 UoS | 27,89 EUR/UoS* |
from | 40 UoS | 25,81 EUR/UoS* |
from | 80 UoS | 24,98 EUR/UoS* |
from | 180 UoS | 24,16 EUR/UoS* |
Available: 59 UoS
1 UoS | 33,08 EUR/UoS* | |
from | 3 UoS | 30,28 EUR/UoS* |
from | 10 UoS | 27,89 EUR/UoS* |
from | 40 UoS | 25,81 EUR/UoS* |
from | 80 UoS | 24,98 EUR/UoS* |
from | 180 UoS | 24,16 EUR/UoS* |
Available: 11 UoS
1 UoS | 49,04 EUR/UoS* | |
from | 3 UoS | 44,93 EUR/UoS* |
from | 10 UoS | 41,42 EUR/UoS* |
from | 40 UoS | 38,36 EUR/UoS* |
from | 80 UoS | 37,13 EUR/UoS* |
from | 180 UoS | 35,92 EUR/UoS* |
Available: 5 UoS